Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,242,9272025-06-01 10:47:301 week, 4 days, 14 hours/÷Â/<h`®A Miningcore20.00004483 DSV6822,620
1,242,9262025-06-01 07:27:311 week, 4 days, 17 hours.÷ã<h`Û+ Miningcore20.00004483 DSV6822,620
1,242,9252025-06-01 05:14:091 week, 4 days, 19 hours-÷¡á;h` Ó Miningcore20.00004483 DSV6822,620
1,242,9242025-05-31 18:31:301 week, 5 days, 6 hours,÷K;h`X§ Miningcore20.00004483 DSV6822,620
1,242,9232025-05-31 10:02:181 week, 5 days, 14 hours+÷ªÓ:h`‘F Miningcore20.00004483 DSV6822,620
1,242,9222025-05-31 06:27:281 week, 5 days, 18 hours*÷P¡:h`€ž Miningcore20.00004483 DSV6822,620
1,242,9212025-05-30 22:24:491 week, 6 days, 2 hours)÷10:h`ä Miningcore20.00004483 DSV6822,620
1,242,9202025-05-30 10:50:411 week, 6 days, 14 hours(÷9h`i# Miningcore20.00004483 DSV6822,620
1,242,9192025-05-30 09:02:551 week, 6 days, 15 hours'÷?t9h`d Miningcore20.00004483 DSV6822,620
1,242,9182025-05-30 03:58:131 week, 6 days, 20 hours&÷Õ,9h`4 Miningcore20.00004483 DSV6822,620
1,242,9172025-05-30 02:41:291 week, 6 days, 22 hours%÷Ù9h`Р Miningcore20.00004483 DSV6822,620
1,242,9162025-05-29 18:31:592 weeks, 0 days, 6 hours$֬8h`w Miningcore20.00004483 DSV6822,620
1,242,9152025-05-29 12:29:182 weeks, 0 days, 12 hours#÷S8h`b Miningcore20.00004483 DSV6822,620
1,242,9142025-05-29 11:54:342 weeks, 0 days, 13 hours"÷úJ8h`.u Miningcore20.00004483 DSV6822,620
1,242,9132025-05-29 05:57:572 weeks, 0 days, 18 hours!÷e÷7h`á Miningcore20.00004483 DSV6822,620
1,242,9122025-05-29 05:39:592 weeks, 0 days, 19 hours ÷/ó7h`\` Miningcore20.00004483 DSV6822,620
1,242,9112025-05-29 00:46:452 weeks, 1 day÷u®7h`*| Miningcore20.00004483 DSV6822,620
1,242,9102025-05-28 18:28:582 weeks, 1 day, 6 hours֐U7h`;1 Miningcore20.00004482 DSV6822,620
1,242,9092025-05-28 15:58:362 weeks, 1 day, 8 hours÷¬27hÐNš Miningcore20.00004482 DSV6822,620
1,242,9082025-05-28 08:09:092 weeks, 1 day, 16 hours÷¥Ä6hÐR¨ Miningcore20.00004482 DSV6822,620