Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,242,9072025-05-27 23:36:462 weeks, 2 days, 1 hour÷ŽL6hÐ¥ž Miningcore20.00004482 DSV6822,620
1,242,9062025-05-27 15:34:052 weeks, 2 days, 9 hours÷mÛ5hÐ„Ó Miningcore20.00004483 DSV6822,620
1,242,9052025-05-27 04:50:352 weeks, 2 days, 20 hours÷›D5hÐ̔ Miningcore20.00004483 DSV6822,620
1,242,9042025-05-26 07:10:292 weeks, 3 days, 18 hours÷å4hÐk§ Miningcore20.00004483 DSV6822,620
1,242,9032025-05-25 21:16:132 weeks, 4 days, 4 hours÷ˆ3hÐŒ> Miningcore20.00004483 DSV6822,620
1,242,9022025-05-25 17:34:082 weeks, 4 days, 7 hours÷T3hÐß³ Miningcore20.00004483 DSV6822,620
1,242,9012025-05-25 06:55:482 weeks, 4 days, 18 hours÷ô¾2hЊô Miningcore20.00004483 DSV6822,620
1,242,9002025-05-24 01:18:442 weeks, 6 days÷t1hÐ, Miningcore20.00004483 DSV6822,620
1,242,8992025-05-23 23:45:442 weeks, 6 days, 1 hour÷¨1hп Miningcore20.00004483 DSV6822,620
1,242,8982025-05-23 23:25:202 weeks, 6 days, 1 hour÷à1hв] Miningcore20.00004483 DSV6822,620
1,242,8972025-05-23 17:52:412 weeks, 6 days, 7 hours÷éµ0hÐ’Õ Miningcore20.00004483 DSV6822,620
1,242,8962025-05-23 05:14:362 weeks, 6 days, 20 hours÷<0hÐݏ Miningcore20.00004483 DSV6822,620
1,242,8952025-05-22 20:44:073 weeks, 0 days, 4 hours÷—Œ/hЁj Miningcore20.00004483 DSV6822,620
1,242,8942025-05-22 14:26:013 weeks, 0 days, 10 hours÷ù3/hÐ.% Miningcore20.00004483 DSV6822,620
1,242,8932025-05-22 12:14:083 weeks, 0 days, 13 hours ÷/hÐóI Miningcore20.00004483 DSV6822,620
1,242,8922025-05-22 07:20:463 weeks, 0 days, 18 hours ÷NÐ.hÐ|E Miningcore20.00004483 DSV6822,620
1,242,8912025-05-22 02:24:493 weeks, 0 days, 22 hours ÷ñŠ.hÐÀX Miningcore20.00004483 DSV6822,620
1,242,8902025-05-21 20:06:473 weeks, 1 day, 5 hours ÷W2.hÐM% Miningcore20.00004483 DSV6822,620
1,242,8892025-05-21 17:27:553 weeks, 1 day, 7 hours ÷ .hÐ<ˆ Miningcore20.00004483 DSV6822,620
1,242,8882025-05-21 07:47:523 weeks, 1 day, 17 hours÷(…-hÐe Miningcore20.00004483 DSV6822,620