Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
402,8272019-02-19 20:22:055 years, 2 months, 3 days‹%nel\P& /nodeStratum/102811,016
402,8262019-02-19 20:21:075 years, 2 months, 3 daysŠ%4el\P' /nodeStratum/102811,016
402,8252019-02-19 20:19:555 years, 2 months, 3 days‰%ìdl\Po /nodeStratum/102811,016
402,8242019-02-19 20:16:305 years, 2 months, 3 daysˆ%dl\P /nodeStratum/102811,016
402,8232019-02-19 20:15:505 years, 2 months, 3 days‡%÷cl\P& /nodeStratum/102811,016
402,8222019-02-19 20:14:135 years, 2 months, 3 days†%–cl\Po /nodeStratum/102811,016
402,8212019-02-19 20:11:185 years, 2 months, 3 days…%çbl\PK /nodeStratum/102811,016
402,8202019-02-19 20:08:385 years, 2 months, 3 days„%Gbl\PK /nodeStratum/102811,016
402,8192019-02-19 20:06:415 years, 2 months, 3 daysƒ%Òal\PI /nodeStratum/102811,016
402,8182019-02-19 19:58:065 years, 2 months, 3 days‚%Ï_l\P /nodeStratum/102811,016
402,8172019-02-19 19:57:375 years, 2 months, 3 days%²_l\Pÿ /nodeStratum/20.05 DSV15,40861,524
402,8162019-02-19 19:44:005 years, 2 months, 3 days€%\l\P' /nodeStratum/102811,016
402,8152019-02-19 19:42:555 years, 2 months, 3 days%@\l\PK /nodeStratum/102811,016
402,8142019-02-19 19:41:025 years, 2 months, 3 days~%Ï[l\P' /nodeStratum/102811,016
402,8132019-02-19 19:39:595 years, 2 months, 3 days}%[l\P& /nodeStratum/102811,016
402,8122019-02-19 19:38:405 years, 2 months, 3 days|%A[l\PÝ /nodeStratum/102811,016
402,8112019-02-19 19:32:495 years, 2 months, 3 days{%âYl\P¸ /nodeStratum/102811,016
402,8102019-02-19 19:27:195 years, 2 months, 3 daysz%˜Xl\P& /nodeStratum/102811,016
402,8092019-02-19 19:26:075 years, 2 months, 3 daysy%PXl\P& /nodeStratum/102811,016
402,8082019-02-19 19:24:305 years, 2 months, 3 daysx%ïWl\PÜ /nodeStratum/102811,016