Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,241,9762024-10-15 08:36:582 months, 6 daysxóª)g€¢U Miningcore20.00006315 DSV6792,608
1,241,9752024-10-15 03:33:062 months, 7 dayswórâ g€a Miningcore20.00006315 DSV6792,608
1,241,9742024-10-14 21:48:452 months, 7 daysvó½‘ g€ü— Miningcore20.00006315 DSV6792,608
1,241,9732024-10-14 12:49:202 months, 7 daysuóP g€bŒ Miningcore20.0000685 DSV7132,744
1,241,9722024-10-14 04:31:092 months, 8 daystóž g€•) Miningcore20.00006851 DSV7132,744
1,241,9712024-10-14 02:03:302 months, 8 dayssóò{ g€ö^ Miningcore20.00006315 DSV6792,608
1,241,9702024-10-13 20:26:242 months, 8 daysróð, g€0 Miningcore20.00006315 DSV6792,608
1,241,9692024-10-13 19:43:022 months, 8 daysqóÆ" g€ O Miningcore20.00006851 DSV7132,744
1,241,9682024-10-13 14:23:022 months, 8 dayspóÆ× g€T5 Miningcore20.00006851 DSV7132,744
1,241,9672024-10-13 10:35:532 months, 8 daysoó‰¢ g€êP Miningcore20.00006851 DSV7132,744
1,241,9662024-10-13 04:51:272 months, 9 daysnóÏQ g€Ö Miningcore20.00006851 DSV7132,744
1,241,9652024-10-12 13:39:452 months, 9 daysmó!| g€ Miningcore20.00006315 DSV6792,608
1,241,9642024-10-12 11:57:332 months, 9 daysló-d g€B Miningcore20.00006851 DSV7132,744
1,241,9632024-10-12 07:16:302 months, 9 dayskóN" g€qL Miningcore20.00006315 DSV6792,608
1,241,9622024-10-12 01:50:532 months, 10 daysjóýÕ g€, Miningcore20.00006851 DSV7132,744
1,241,9612024-10-12 00:46:162 months, 10 daysióØÆ g€“ Miningcore20.00006851 DSV7132,744
1,241,9602024-10-11 14:20:012 months, 10 dayshó4 g€ž! Miningcore20.000056 DSV5322,020
1,241,9592024-10-11 11:56:522 months, 10 daysgó„ g€  Miningcore20.000056 DSV5322,020
1,241,9582024-10-11 11:35:062 months, 10 daysfój g€ÓP Miningcore20.00004705 DSV4981,884
1,241,9572024-10-11 05:50:502 months, 10 dayseóº¼g€Ë< Miningcore20.00003998 DSV4981,884